Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : CAT
Model Number : CAT950GC
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 3000 units per year
Packaging Details : 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine
Brand : CAT
Type : Front Loader, Mini Loader, Other, Lorry Loader
Rated Speed : 5.5km/h
Model : Caterpillar
Moving Type : Crawler Excavator
Core Components : PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox
Product status : used
After-Sales Service Provided : Video Technical Support
notes : Turbocharged, automatic idle, common rail direct injection
Product Power : Traditional Power
Applicable Industries : Machinery Repair Shops, Farms, Construction works , Energy & Mining
Operating weight of the entire machine : 18676kg
The CAT950GC loader is a product produced by Caterpillar (China) Investment Co., Ltd. Its rated load capacity is 5000kg and the bucket capacity is 2.5-4.4m ³. The CAT950GC loader uses Caterpillar's core engine module and is equipped with a fuel injection system specifically optimized for emerging markets, which can simultaneously lift and scoop the implement, thereby improving operational efficiency.
The introduction of the Carter 950GC loader is as follows
Basic performance. Equipment model 950GC, rated load capacity 5000kg, operating weight 18676kg, bucket capacity 2.5-4.4m ³, The maximum excavation force (digging force) is 147kN.
Engine. Cat C7.1 model, maximum torque/speed 168.0/2200N · m/r/min, total displacement 7.01L.
Hydraulic system. Hydraulic pump type (kW) piston, flow rate (at rated speed) 248L/min, rated working pressure 27900Mpa.
Transmission. Driving speed in first gear (forward/backward) 7.0/7.0km/h, and driving speed in second gear (forward/backward) 12.5/12.5km/h.
Characteristics. Adopting a high-performance bucket with a high-performance Z-bar linkage, it can generate excellent digging force and good flipping angle. The lifting arm has excellent unloading clearance and extension distance, which can perfectly match various truck body heights.
Brand | Caterpillar |
Product model | CAT950GC |
Operating weight of the entire machine (kg) | 18676 |
Bucket capacity (m ³) | 2.5-4.2 |
Engine Name | Cat® C7.1 |
Oil type | Diesel Oil |
Cooling method | water-cooling |
Cylinder diameter × Travel | 130×140(mm ) |
Bucket width | 3145(mm) |
Wheelbase | 3450(mm) |
Overall height | 3600(mm) |
Rated power (Kw/rpm) | 195 |
Walking mode | Wheel |
advantage | Original engine, high quality and low price, with free operation manual |
Product Photos
Our main products:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
Used excavators are transported using appropriate packaging materials to ensure the safety and integrity of the product during transportation. Packaging materials include corrugated boxes, shrink packaging, bubble packaging and foam. Depending on the size and weight of the product, the excavator is also secured to wooden pallets or slides using belts, shrink wrap, and/or stretch wrap.
![]() |
CAT Caterpillar Second Hand Loader CAT 950GC Wheel Loader For Sale At A Discount Images |